Tweet |
Best Selling Laptop Models in India
Lenovo Laptops
HP Laptops
Sony Laptops
Dell Laptops
Toshiba Laptops
|
|
Best Selling Laptop Models in India
- Lenovo
- HP
- Sony
- Dell
- Toshiba
Lenovo Laptops
Model | Operating System | Processor | RAM | HDD Capacity | Display Size | Weight | Price |
Lenovo Essential G580 (59-358346) | Dos | 2.5 GHz Intel Core i3 (3rd Generation) | 2GB DDR3 (Up to 8GB Capacity, 2 Slots) | 1 TB SATA (5400 RPM) | 15.6 Inches HD LED Backlit Display | 2.7 Kg | Rs. 29,949/- |
Lenovo Essential G580 (59-324015) | Dos | 2.4 GHz Intel Core i3 (3rd Generation) | 2GB DDR3 (Up to 8GB Capacity, 2 Slots) | 500 GB SATA (5400 RPM) | 15.6 Inches HD LED Display | 2.7 Kg | Rs. 28,990/- |
Lenovo Essential G580 (59-356381) | Windows 8 | 2.2 GHz Pentium Dual Core (2nd Generation) | 4 GB DDR3 (Up to 8 GB capacity, 1 Slot) | 1 TB SATA (5400 RPM) | 15.6 Inches HD LED Display | 2.7 Kg | Rs. 29,348/- |
Lenovo Essential G500 (59-380860) | Dos | 2.4 GHz Core i3 (3rd Generation) | 2 GB DDR3 (Up to 8 GB capacity, 1 Slot) | 500 GB (5400 RPM) | 15.6 Inches LED Display | 2.5 Kg | Rs. 28,210/- |
Lenovo Essential G585 (59-348629) | Windows 8 | 1.3 GHz AMD APU Dual Core | 4 GB DDR3 (Up to 8 GB capacity, 1 Slot) | 500 GB (5400 RPM) | 15.6 Inches HD LED Display | 2.7 Kg | Rs. 25,699/- |
HP Laptops
Model | Operating System | Processor | RAM | HDD Capacity | Display Size | Weight | Price |
HP Pavilion 15-B002TU Sleekbook | Dos | 1.8 GHz Core i3 (3rd Generation) | 2 GB DDR3 (Up to 8GB capacity, 2 Slots) | 500GB SATA II (5400 RPM) | 15.6 Inches, HD Brightview Widescreen LED Backlit Display | 2.1 Kg | Rs. 28,990/- |
HP Pavilion 15-B002TU Sleekbook | Dos | 1.8 GHz Core i3 (3rd Generation) | 2 GB DDR3 (Up to 8GB capacity, 2 Slots) | 500GB SATA II (5400 RPM) | 15.6 Inches, HD Brightview Widescreen LED Backlit Display | 2.1 Kg | Rs. 28,400/- |
HP 2000-2313TU | Dos | 2.3 GHz Core i3 (2nd Generation) | 2 GB DDR3 (Up to 8GB capacity, 2 Slots) | 500GB SATA (5400 RPM) | 15.6 Inches, HD LED Bright View Backlit Display | 2.45 Kg | Rs. 29,490/- |
HP 650 Laptop | Dos | 2.1 GHz Core i3 (2nd Generation) | 2 GB DDR3 (Up to 8GB capacity, 2 Slots) | 500GB SATA (5400 RPM) | 15.6 Inches, HD LED Display | 2.45 Kg | Rs. 27,890/- |
HP 4440s Probook (E5G63PA) | Dos | 2.2 GHz Core i3 (2nd Generation) | 2 GB DDR3 (Up to 8GB capacity, 2 Slots) | 500GB SATA (5400 RPM) | 14 Inches, HD LED AntiGlare Display | Rs. 29,719/- |
Sony Laptops
Model | Operating System | Processor | RAM | HDD Capacity | Display Size | Weight | Price |
Sony VAIO SVE1513ACNB | Windows 8 | 2.2 GHz Core i3 (2nd Generation) | 2GB DDR3 (Up to 8 GB Capacity, 2 Slots) | 500 GB SATA (5400 RPM) | 15.5 Inches (TFT Display (VAIO Display, LED Backlight) | 2.7 Kg | Rs. 29,990/- |
Sony VAIO E1513A | Windows 8 | 2.2 GHz Core i3 (2nd Generation) | 2GB DDR3 (Up to 8 GB Capacity, 2 Slots) | 500 GB SATA (5400 RPM) | 15.5 Inches (TFT Display (VAIO Display, LED Backlight) | 2.7 Kg | 29,999/- |
Sony VAIO SVE1511AEN | Windows 7 Home Basic | 2.2 GHz Core i3 (2nd Generation) | 2GB DDR3 (Up to 8 GB Capacity, 2 Slots) | 320 GB SATA (5400 RPM) | 15.5 Inches (TFT Display (VAIO Display, LED Backlight) | 2.7 Kg | Rs. 29,500/- |
Sony VAIO SVE1513CYNB | Red Flag Linux | 2.2 GHz Core i3 (2nd Generation) | 2GB DDR3 (Up to 8 GB Capacity, 2 Slots) | 320 GB SATA (5400 RPM) | 15.5 Inches (TFT Display (VAIO Display, LED Backlight) | 2.7 Kg | Rs. 26,990/- |
Sony VAIO E15131 | Windows 8 | 2.4 GHz Pentium Dual Core (2nd Generation) | 2GB DDR3 (Up to 8 GB Capacity, 2 Slots) | 320 GB SATA (5400 RPM) | 15.5 Inches (TFT Display (VAIO Display, LED Backlight) | 2.Kg | Rs. 27,900/- |
Dell Laptops
Model | Operating System | Processor | RAM | HDD Capacity | Display Size | Weight | Price |
Dell Vostro 2420 Laptop | Ubuntu Linux | 2.4 GHz Core i3 (3rd Generation) | 4GB DDR3 (Up to 8GB, 2 Slots) | 500 GB SATA (5400 RPM) | 14 Inches, HD WLED Anti-glare Display | 2.19 Kg | Rs. 29,728/- |
Dell Vostro 2520 Laptop | Linux | 2.2 GHz Core i3 (2nd Generation) | 2 GB DDR3 (Up to 8GB, 2 Slots) | 500 GB SATA (5400 RPM) | 15.6 Inches, HD WLED Anti-Glare Display | 2.36 Kg | Rs. 28,250/- |
Dell Inspiron 15 3521 | Windows 8 | 1.8 GHz Pentium Dual Core (2nd Generation) | 2 GB DDR3 (Up to 8GB, 2 Slots) | 500 GB SATA (5400 RPM) | 15.6 inches, HD LED Display with True Life | 2.25 Kg | Rs. 27,990/- |
Dell Vostro 2520 Laptop | Windows 8 | 2.2 GHz Pentium Dual Core (2nd Generation) | 2 GB DDR3 (Up to 8GB, 2 Slots) | 320 GB SATA (5400 RPM) | 15.6 Inches, HD WLED Anti-Glare Display | 2.36 Kg | Rs. 27,500/- |
Dell Inspiron 15 3521 | Ubuntu | 1.9 GHz Pentium Dual Core (2nd Generation) | 4 GB DDR3 (Up to 8GB, 2 Slots) | 500 GB SATA (5400 RPM) | 15.6 inches, HD LED Display with True Life | 2.25 Kg | Rs. 26,490/- |
Toshiba Laptops
Model | Operating System | Processor | RAM | HDD Capacity | Display Size | Weight | Price |
Toshiba Satellite C850-X0011 Lapto | No OS | 2.5 GHz Core i5 (3rd Generation) with Turbo Boost Upto 3.1 GHz | 2GB DDR3 (Up to 8GB, 2 Slots) | 500GB SATA (5400 RPM) | 15.6 Inches, TFT Display | - | Rs. 29,990/- |
Toshiba Satellite C850-I5213 Laptop | Windows 7 Home Basic | 2.4 GHz Core i3 (2nd Generation) | 2GB DDR3 (Up to 8GB, 2 Slots) | 500GB SATA (5400 RPM) | 15.6 Inches, HD Clear SuperView LED Backlit Display | 2.3 Kg | Rs. 28,300/- |
Toshiba Satellite C850-I0014 Laptop | No OS | 2.4 GHz Core i3 (3rd Generation) | 2GB DDR3 (Up to 8GB, 2 Slots) | 500GB SATA (5400 RPM) | 15.6 Inches, TFT Display | - | Rs. 26,400/- |
Toshiba Satellite C840-I4010 Laptop | No OS | 2.3 GHz Core i3 (2nd Generation) | 2GB DDR3 (Up to 8GB, 2 Slots) | 500GB SATA (5400 RPM) | 14 Inches, HD Clear SuperView LED Backlit Display | 2.02 Kg | Rs. 27,990/- |
Toshiba C50-A P0011 Satellite | Free Dos | 2.4 GHz Pentium Dual Core (2nd Generation) | 2GB DDR3 (Up to 8GB, 2 Slots) | 500GB SATA (5400 RPM) | 15.6 Inches, TFT Display | - | Rs. 25,250/- |
0 comments:
Post a Comment